Italy water temperature today
Sea temperature at 54 beaches in Italy, from the latest satellite day (November 20), with each place's usual range by month.
16°C30°CSatellite, latest day · tap a place (November 20)
Warmest right now
Sicily
Scilla
21.0°
+0.8°C vs usual
↑ 0.5°C this week
Sicily
Siracusa
20.7°
+0.7°C vs usual
steady this week
Mainland
Tropea
20.6°
+0.5°C vs usual
↑ 0.5°C this week
Sicily
Cefalù
20.5°
about usual
steady this week
Sicily
Palermo
20.4°
+0.3°C vs usual
↑ 0.3°C this week
Mainland
Scalea
20.3°
+0.3°C vs usual
↑ 0.5°C this week
Mainland
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Alassio | 18.9°C | +0.7°C | Jul, Aug, Sep |
| Amalfi | 19.6°C | +0.0°C | Jul, Aug, Sep |
| Ancona | 16.2°C | -0.4°C | Jul, Aug, Sep |
| Andora | 18.8°C | +0.7°C | Jul, Aug, Sep |
| Bari | 18.4°C | +0.8°C | Jul, Aug, Sep |
| Bibione | 14.2°C | -1.7°C | Jun, Jul, Aug |
| Caorle | 15.4°C | -0.5°C | Jun, Jul, Aug |
| Capri | 19.6°C | +0.0°C | Jul, Aug, Sep |
| Castro | 19.1°C | +0.9°C | Jul, Aug, Sep |
| Cecina | 19.0°C | +0.6°C | Jul, Aug, Sep |
| Cervia | 14.6°C | -0.3°C | Jul, Aug, Sep |
| Cervo | 18.8°C | +0.7°C | Jul, Aug, Sep |
| Cesenatico | 14.3°C | -0.6°C | Jul, Aug, Sep |
| Chioggia | 14.4°C | -0.8°C | Jun, Jul, Aug |
| Elba | 19.3°C | +0.7°C | Jul, Aug, Sep |
| Fano | 15.5°C | -0.8°C | Jul, Aug, Sep |
| Gallipoli | 19.1°C | +0.5°C | Jul, Aug, Sep |
| Grado | 14.3°C | -1.9°C | Jun, Jul, Aug |
| Imperia | 19.1°C | +1.1°C | Jul, Aug, Sep |
| Ischia | 19.5°C | +0.0°C | Jul, Aug, Sep |
| Jesolo | 14.6°C | -1.1°C | Jun, Jul, Aug |
| Lerici | 18.4°C | +0.3°C | Jul, Aug, Sep |
| Levanto | 18.9°C | +0.6°C | Jul, Aug, Sep |
| Massa | 18.5°C | +0.8°C | Jul, Aug, Sep |
| Monopoli | 18.5°C | +0.9°C | Jul, Aug, Sep |
| Naples | 19.3°C | -0.1°C | Jul, Aug, Sep |
| Otranto | 18.9°C | +0.9°C | Jul, Aug, Sep |
| Pesaro | 15.9°C | -0.2°C | Jul, Aug, Sep |
| Pescara | 16.5°C | -0.3°C | Jul, Aug, Sep |
| Pisa | 18.9°C | +0.8°C | Jul, Aug, Sep |
| Positano | 19.8°C | +0.2°C | Jul, Aug, Sep |
| Procida | 19.5°C | +0.0°C | Jul, Aug, Sep |
| Rimini | 14.9°C | -0.6°C | Jul, Aug, Sep |
| Rome | 19.0°C | -0.1°C | Jul, Aug, Sep |
| Salerno | 19.1°C | -0.4°C | Jul, Aug, Sep |
| San Vincenzo | 18.9°C | +0.4°C | Jul, Aug, Sep |
| Sanremo | 18.6°C | +0.6°C | Jul, Aug, Sep |
| Savona | 19.1°C | +0.9°C | Jul, Aug, Sep |
| Scalea | 20.3°C | +0.3°C | Jul, Aug, Sep |
| Sestri Levante | 18.9°C | +0.6°C | Jul, Aug, Sep |
| Sorrento | 19.5°C | -0.0°C | Jul, Aug, Sep |
| Spotorno | 19.0°C | +0.8°C | Jul, Aug, Sep |
| Tirrenia | 18.9°C | +0.7°C | Jul, Aug, Sep |
| Tropea | 20.6°C | +0.5°C | Jul, Aug, Sep |
| Vada | 19.1°C | +0.7°C | Jul, Aug, Sep |
| Venice | 14.5°C | -0.6°C | Jun, Jul, Aug |
| Vieste | 17.5°C | +0.2°C | Jul, Aug, Sep |
Sicily
Sardinia
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Sardinia | 19.8°C | +0.7°C | Jul, Aug, Sep |