Portugal water temperature today
Sea temperature at 41 beaches in Portugal, from the latest satellite day (November 20), with each place's usual range by month.
16°C30°CSatellite, latest day · tap a place (November 20)
Warmest right now
Madeira
Madeira
22.0°
about usual
↓ 0.4°C this week
Madeira
Santa Cruz
21.9°
about usual
↓ 0.3°C this week
Algarve
Faro
19.0°
+1.4°C vs usual
↓ 0.4°C this week
Algarve
Carvoeiro
18.7°
+1.2°C vs usual
↓ 0.3°C this week
Algarve
Portimão
18.6°
+1.3°C vs usual
steady this week
Algarve
Porches
18.6°
+1.1°C vs usual
↓ 0.3°C this week
Algarve
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Albufeira | 18.5°C | +1.0°C | Aug, Sep, Oct |
| Altura | 18.1°C | +0.4°C | Jul, Aug, Sep |
| Alvor | 18.3°C | +1.0°C | Aug, Sep, Oct |
| Burgau | 18.2°C | +0.8°C | Aug, Sep, Oct |
| Carrapateira | 18.5°C | +1.5°C | Sep, Oct, Nov |
| Carvoeiro | 18.7°C | +1.2°C | Aug, Sep, Oct |
| Faro | 19.0°C | +1.4°C | Jul, Aug, Sep |
| Lagos | 18.2°C | +0.9°C | Aug, Sep, Oct |
| Luz | 16.7°C | -1.0°C | Jul, Aug, Sep |
| Monte Gordo | 18.1°C | +0.5°C | Jul, Aug, Sep |
| Odeceixe | 18.4°C | +1.5°C | Aug, Sep, Oct |
| Olhão | 18.1°C | +0.3°C | Jul, Aug, Sep |
| Porches | 18.6°C | +1.1°C | Aug, Sep, Oct |
| Portimão | 18.6°C | +1.3°C | Jul, Aug, Sep |
| Quarteira | 18.5°C | +0.8°C | Jul, Aug, Sep |
| Sagres | 18.5°C | +1.1°C | Aug, Sep, Oct |
| Salema | 18.4°C | +1.1°C | Aug, Sep, Oct |
| Tavira | 17.4°C | -0.3°C | Jul, Aug, Sep |
| Vilamoura | 18.5°C | +0.8°C | Jul, Aug, Sep |
West coast
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Apúlia | 16.2°C | +0.7°C | Jul, Sep, Oct |
| Baleal | 17.7°C | +1.4°C | Jul, Aug, Sep |
| Caparica | 17.8°C | +1.5°C | Jul, Aug, Sep |
| Cascais | 18.2°C | +1.7°C | Aug, Sep, Oct |
| Colares | 18.3°C | +1.7°C | Aug, Sep, Oct |
| Comporta | 18.1°C | +1.5°C | Jul, Aug, Sep |
| Ericeira | 18.2°C | +1.7°C | Aug, Sep, Oct |
| Espinho | 16.5°C | +0.7°C | Jul, Aug, Sep |
| Esposende | 16.2°C | +0.8°C | Aug, Sep, Oct |
| Estoril | 18.1°C | +1.7°C | Aug, Sep, Oct |
| Lisbon | 18.0°C | +1.6°C | Aug, Sep, Oct |
| Mindelo | 16.3°C | +0.7°C | Aug, Sep, Oct |
| Nazaré | 17.4°C | +1.0°C | Aug, Sep, Oct |
| Peniche | 17.8°C | +1.6°C | Aug, Sep, Oct |
| Porto | 16.4°C | +0.8°C | Aug, Sep, Oct |
| Porto Covo | 18.6°C | +1.9°C | Jul, Sep, Oct |
| Sesimbra | 17.4°C | +0.7°C | Aug, Sep, Oct |
| Setúbal | 17.8°C | +1.3°C | Jul, Aug, Sep |
| Silveira | 17.9°C | +1.5°C | Aug, Sep, Oct |
| Sines | 18.3°C | +1.6°C | Aug, Sep, Oct |
Madeira
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Madeira | 22.0°C | -0.0°C | Aug, Sep, Oct |
| Santa Cruz | 21.9°C | +0.0°C | Aug, Sep, Oct |